| Party | Leader | Vote Share | Swing | Seats | Seat Change |
|---|---|---|---|---|---|
| Liberal People's Party (LPP) | Boris Musaus | 47.8% | +18.2% | 7 | +4 |
| Bosken National Alliance (BNA) | Marian Eschenbach | 25.4% | -14.4% | 3 | -1 |
| Workers of Vost (WoV) | Philipp Kornberg | 21.2% | -8.6% | 3 | -4 |
| Green List | Harri Thalmann | 5.6% | New | 1 | New |
| Others | Various | - | - | 1 | - |
1998 Boskenmark Federal Council Election
Following Jannik Vorreich's sudden resignation, the electorate swung violently back to the center-right. The LPP, led by Boris Musaus, won back a small Council majority in a snap election, running on a platform of economic stabilization. The socialist opposition disorganized under Philipp Kornberg, losing their suburban seats but fiercely holding Rudarja. The Green List, an environmentalist offshoot, entered the Council for the first time.
*Total Seats: 15 | LPP Majority: 1 (7 Seats) | Chair Boris Musaus*
---
Categories:
elections