| Party | Leader | Vote Share | Swing | Seats | Seat Change |
|---|---|---|---|---|---|
| Bosken National Alliance (BNA) | Viktor Luxenberg * | 49.3% | +6.5% | 9 | +1 |
| Liberal People's Party (LPP) | Lena Herrlein | 44.5% | +11.7% | 3 | -1 |
| Green-Left Coalition | Dr. Hannah Heilbronn | 4.1% | New | 1 | New |
| Regionalist Front | Ivan 'The Miner' Jager | 2.1% | New | 1 | New |
| Others | Various | - | - | 1 | - |
2012 Boskenmark Federal Council Election
The BNA machine effectively mobilized the rural vote to maintain a tight grip on the Council, defeating the LPP's Lena Herrlein. The Green-Left Coalition under Dr. Hannah Heilbronn failed to make inroads outside of urban student centers, while the regionalist Ivan Jager capitalized on rural alienation in the border cantons.
*Total Seats: 15 | BNA Majority: 3 (9 Seats) | Chair Viktor Luxenberg*
---
Categories:
elections