A historic turning point. After decades of BNA rule under Nielz Metzger, his retirement left a power vacuum. The LPP, led by Ivan Piltz, managed to defeat Metzger’s handpicked successor, former Army General Leon Beckermann, by a very close margin, mostly boosted by high youth turnout in the cities, especially the liberal cities.
| Candidate | Party | Second Round | Change |
|---|---|---|---|
| Ivan Piltz | Liberal People's Party (LPP) | 51.6% | +5.1% |
| Leon Beckermann | Bosken National Alliance (BNA) | 48.4% | -5.1% |
| Candidate | Party | First Round | Change |
|---|---|---|---|
| Leon Beckermann | Bosken National Alliance (BNA) | 48.6% | +1.1% |
| Ivan Piltz | Liberal People's Party (LPP) | 47.9% | +8.1% |
| Stefan Markschwimmer | Popular Front | 3.2% | New |
| Others | Ind | 0.3% |
Turnout: 81%