A de facto referendum on the 1961 Treaty. Metzger framed the election as a choice between “Honorable Peace” (BNA) and “National Betrayal.” The LPP emerged as the primary vehicle for the anti-war vote. Metzger’s last victory - the margin was the narrowest in his career, reflecting growing fatigue with his “Strong Hand” policies. The LPP, previously a minor opposition force, rallied nearly half the country.
| Candidate | Party | Second Round | Change |
|---|---|---|---|
| Nielz Metzger * | Bosken National Alliance (BNA) | 53.5% | -24.7% |
| Torben Brahms | Liberal People's Party (LPP) | 46.5% | New |
| Candidate | Party | First Round | Change |
|---|---|---|---|
| Nielz Metzger * | Bosken National Alliance (BNA) | 47.5% | -30.7% |
| Torben Brahms | Liberal People's Party (LPP) | 39.8% | New |
| Markus Singer | Conservative People's Party Against War | 12.7% | New |
Turnout: 56%