Luxenberg’s second victory was close but decisive. Running against Lena Herrlein, Luxenberg portrayed the LPP as a “dynastic elite.” The BNA machine mobilized the rural vote effectively, while the Green-Left coalition failed to make significant inroads.
| Candidate | Party | Second Round | Change |
|---|---|---|---|
| Viktor Luxenberg * | Bosken National Alliance (BNA) | 52.8% | -1.3% |
| Lena Herrlein | Liberal People's Party (LPP) | 47.9% | +3.7% |
| Candidate | Party | First Round | Change |
|---|---|---|---|
| Viktor Luxenberg * | Bosken National Alliance (BNA) | 49.3% | +6.5% |
| Lena Herrlein | Liberal People's Party (LPP) | 44.5% | +11.7% |
| Dr. Hannah Heilbronn | Green-Left Coalition | 4.1% | New |
| Ivan 'The Miner' Jager | Regionalist Front | 2.1% | New |
Turnout: 71%