Viktor Luxenberg secured a comfortable third term, campaigning on “Stability in Chaos.” The opposition was hopelessly fractured; the LPP split into three rival factions (Independent Progressive, Classical, and Reform), preventing any single challenger from consolidating the anti-Luxenberg vote. The Progressive Party, the successor to the Workers of Vost, attempted a comeback but failed to gain traction outside the industrial belt of Rudarja.
| Candidate | Party | Second Round | Change |
|---|---|---|---|
| Viktor Luxenberg * | Bosken National Alliance (BNA) | 58.2% | +5.4% |
| Martin Wirths | Liberal People's Party (LPP) | 41.8% | -6.1% |
| Candidate | Party | First Round | Change |
|---|---|---|---|
| Viktor Luxenberg * | Bosken National Alliance (BNA) | 49.5% | +0.2% |
| Martin Wirths | Liberal People's Party (LPP) | 26.4% | -18.1% |
| Jelena Scholz | Progressive Party | 14.1% | New |
| Erik Lindt | Independent Progressive Liberal | 6.2% | New |
| Anna Sreite | LPP-Reform | 3.8% | New |
Turnout: 55%