Musaus’s third place finish was unexpected, and Vorreich’s shock second finish caused a seismis shift in the politics of Boskenmark. Musaus did not endorse Vorreich explicity, but he did encourage his supporters to vote against Vost II in the second round.
For the first time, a socialist party took the presidency. Jannik Vorreich capitalized on corruption fatigue and voters’ dissatisfaction with the establishment to secure a narrow win in the second round.
| Candidate | Party | Second Round | Change |
|---|---|---|---|
| Jannik Vorreich | Workers of Vost (WoV) | 50.4% | New |
| Anton Vost II | Bosken National Alliance (BNA) | 49.6% | +16.0% |
| Candidate | Party | First Round | Change |
|---|---|---|---|
| Anton Vost II | Bosken National Alliance (BNA) | 39.8% | +6.2% |
| Jannik Vorreich | Workers of Vost (WoV) | 29.8% | New |
| Boris Musaus | Liberal People's Party (LPP) | 29.6% | -24.6% |
| Stefan Idelson | Ind | 0.8% |
Turnout: 85%