A snap election called after the sudden resignation of President Jannik Vorreich. The electorate swung back to the center-right. Boris Musaus (LPP), former Vice President under Ivan Piltz won comfortably against a disorganised socialist opposition led by Philipp Kornberg and a weak conservative candidate, Marian Eschenbach.
| Candidate | Party | Second Round | Change |
|---|---|---|---|
| Boris Musaus | Liberal People's Party (LPP) | 60.9% | - |
| Marian Eschenbach | Bosken National Alliance (BNA) | 39.1% | -10.5% |
| Candidate | Party | First Round | Change |
|---|---|---|---|
| Boris Musaus | Liberal People's Party (LPP) | 47.8% | +18.2% |
| Marian Eschenbach | Bosken National Alliance (BNA) | 25.4% | -14.4% |
| Philipp Kornberg | Workers of Vost (WoV) | 21.2% | -8.6% |
| Harri Thalmann | Green List | 5.6% |
Turnout: 64%