A special election was held in District II (Kakerovecska) following the death of Senator Ljubo Sanjakorin (BD) in January 2014. Sanjakorin had represented the district since 1979, and his passing triggered a highly competitive race to fill the now-vacant seat.
Resulting Assembly Makeup
Newly elected Senators’s names are highlighted in bold. If a seat was won by a different party, or a Senator changed their party affiliation from the previous election, the party will be highlighted in bold.
| District | Senator | Party | First Elected |
|---|---|---|---|
| I (Sinj) | Magdalena Zuvic | Blue Dawn | 2002 |
| I (Sinj) | Sara Korunic | Blue Dawn | 2002 |
| II (Kakerovecska) | Viktor Durak | Vjetrusa | 2002 |
| II (Kakerovecska) | Vesna Horvatin | Civic Renewal Front | 2014 |
| III (Pologradska) | Bran Maj | Vjetrusa | 2002 |
| III (Pologradska) | Malik Kondratiev | Sons of Kresimir | 2012 |
| IV (Severnivaraje) | Syv Iric | Northern Power | 2002 |
| IV (Severnivaraje) | Branimir Hup | Northern Power | 1992 |
| V (Moskiprovac) | Florijan Kostic | Civic Renewal Front | 1992 |
| V (Moskiprovac) | Dino Colic | Blue Dawn | 2002 |
| VI (Viskogorje) | Chwa Spas | Northern Power | 2012 |
| VI (Viskogorje) | Stoyan Balabovic | Blue Dawn | 1992 |
| VII (Ravna Skrad) | Natalia Rybarova | Blue Dawn | 2012 |
| VII (Ravna Skrad) | Zoran Pesic | Blue Dawn | 2002 |
| VIII (Zahodecelska) | Kresimir Bukowski | Blue Dawn | 1992 |
| VIII (Zahodecelska) | Misko Maretic | Vjetrusa | 1992 |
| IX (Decelska) | Ari Stov | Blue Dawn | 2002 |
| IX (Decelska) | Boj Volansky | Civic Renewal Front | 1992 |
| X (Moraviskameja) | Ikka Wallman | Bosken Liberation Front | 2012 |
| X (Moraviskameja) | Kristrad Bronstein | Bosken Liberation Front | 1992 |
Breakdown by District
District II (Kakerovecska)
In a stunning upset, the Civic Renewal Front captured the seat held by Blue Dawn for 35 years. The CRF, which had placed third in the district in 2012, fielded a new candidate, local councillor Vesna Horvatin, who ran a spirited campaign. She narrowly defeated Blue Dawn candidate Boris Garic by less than 200 votes in a result that was not confirmed until the following morning. The victory provided a much-needed boost for the struggling CRF, giving them a third seat in the Assembly.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Vesna Horvatin | CRF | 35.2% | New | ✓ |
| Boris Garic | BD | 34.9% | New | |
| Miroslav Peric | VJ | 29.9% | New |