Resulting Assembly Makeup

1972 map coloured by party control of districts
Newly elected Senatorsβ names are highlighted in bold. If a seat was won by a different party, or a Senator changed their party affiliation from the previous election, the party will be highlighted in bold.
| District | Senator | Party | First Elected |
|---|---|---|---|
| I (Sinj) | Edvard Matas | Blue Dawn | 1972 |
| I (Sinj) | Ante Brov | Blue Dawn | 1952 |
| II (Kakerovecska) | Sinisa Ivic | Blue Dawn | 1972 |
| II (Kakerovecska) | Cvjetko Bebic | Vjetrusa | 1972 |
| III (Pologradska) | Filip Danijel Janes | Blue Dawn | 1972 |
| III (Pologradska) | Tihomir Bran | Sons of Kresimir | 1962 |
| IV (Severnivaraje) | Pavel Iric | Northern Power | 1962 |
| IV (Severnivaraje) | Ilja Brasic | Northern Power | 1972 |
| V (Moskiprovac) | Nika Radman | Blue Dawn | 1922 |
| V (Moskiprovac) | Ivica Grebenara | Vjetrusa | 1967 |
| VI (Viskogorje) | Miljenko Tarin | Northern Power | 1972 |
| VI (Viskogorje) | Haret Trn | Vjetrusa | 1963 |
| VII (Ravna Skrad) | Mia Marija Pavlovic | Civic Renewal Front | 1972 |
| VII (Ravna Skrad) | Ante Dumanovic | Blue Dawn | 1972 |
| VIII (Zahodecelska) | Veselina Jolar | Blue Dawn | 1972 |
| VIII (Zahodecelska) | Dalibor Pralinovic | Northern Power | 1963 |
| IX (Decelska) | Stojana Czyhlarz | Blue Dawn | 1962 |
| IX (Decelska) | Dorde Palic | Blue Dawn | 1972 |
| X (Moraviskameja) | Petar Volkmann | Bosken Liberation Front | 1964 |
| X (Moraviskameja) | Stipe Seitz | Bosken Liberation Front | 1972 |
National Results
The following percentages represent each partyβs share of the national vote, calculated as the average vote share across all ten districts (each district representing 10% of the population).
| Party | National Vote Share | Change from Previous |
|---|---|---|
| Blue Dawn | 34.3% | +4.5% |
| Sons of Kresimir | 12.8% | +1.1% |
| Civic Renewal Front | 11.9% | -4.5% |
| Northern Power | 11.8% | +9.0% |
| Vjetrusa | 11.7% | -0.4% |
| Bosken Liberation Front | 9.8% | +0.3% |
Breakdown by District
District I (Sinj)
Vladi Korunic (BD) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Ante Brov * | BD | 57.2% | +20.3% | β |
| Edvard Matas | BD | 21.4% | New | β |
| Antonio Labas | CRF | 18.2% | New | |
| Tina Sablac | CRF | 4.7% | +3.7% |
District II (Kakerovecska)
Neither Vanja Zulim (BD) nor Adam Corak (CRF) ran for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Sinisa Ivic | BD | 19.6% | New | β |
| Cvjetko Bebic | VJ | 17.5% | -0.5% | β |
| Drazen Pajic | BD | 16.0% | New | |
| Igor Simicic | CRF | 15.2% | New |
District III (Pologradska)
Sonja Tolik (CRF) lost her seat to Filip Danijel Janes of Blue Dawn.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Tihomir Bran * | SoK | 32.4% | -6.8% | β |
| Filip Danijel Janes | BD | 21.1% | New | β |
| Sonja Tolik * | CRF | 20.5% | -15.5% | |
| Teo Olujic | VJ | 12.4% | New |
District IV (Severnivaraje)
Neda Jovan (SoK) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Pavel Iric * | NP | 42.9% | -7.7% | β |
| Ilja Brasic | NP | 26.1% | New | β |
| Pavao Milansinicicovic-Kraljic | SoK | 24.5% | New | |
| Josip Klaic | BD | 6.2% | New |
District V (Moskiprovac)
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Nika Radman * | BD | 52.6% | -19.6% | β |
| Ivica Grebenara * | VJ | 31.7% | +9.3% | β |
| Domagoj Tepes | SoK | 9.0% | New | |
| Luka Labas | CRF | 4.3% | New |
District VI (Viskogorje)
Leon Rukavin (BD) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Haret Trn * | VJ | 41.9% | -9.5% | β |
| Miljenko Tarin | NP | 25.7% | +13.5% | β |
| Zbytek Dvorak | BD | 21.0% | New | |
| Divan Bobkov | CRF | 5.1% | New |
District VII (Ravna Skrad)
Neither Tamara Velar (BD) nor Davor Banit (SoK) ran for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Ante Dumanovic | BD | 27.0% | New | β |
| Mia Marija Pavlovic | CRF | 25.1% | New | β |
| Luka Milenovic | SoK | 21.9% | New | |
| Marjan Tovinakocevic | VJ | 13.5% | New |
District VIII (Zahodecelska)
Sonja Duval (CRF) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Veselina Jolar | BD | 31.4% | New | β |
| Dalibor Pralinovic * | NP | 23.4% | -5.2% | β |
| Nevenka Voj | SoK | 19.2% | New | |
| Mirjan Bilic | CRF | 18.0% | New |
District IX (Decelska)
Ivic Davor Kovrekovic (BD) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Stojana Czyhlarz * | BD | 35.2% | +13.3% | β |
| Dorde Palic | BD | 34.6% | New | β |
| Zrin Popovic | SoK | 21.5% | New | |
| Danitz Lipovic | CRF | 8.2% | New |
District X (Moraviskameja)
Lutz Diekwisch (BLF) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Petar Volkmann * | BLF | 40.9% | -43.6% | β |
| Stipe Seitz | BLF | 35.0% | +17.1% | β |
| Heinrich Multoch | BLF | 14.1% | New | |
| Nils Welser | BLF | 8.4% | New |