The election was triggered by the unexplained disappearance of the incumbent Vjetrusa Senator Cvjetko Bebic in May 1979. The mystery surrounding Bebic’s fate cast a pall over the campaign, but ultimately the disorganization of the nationalist right allowed Ljubo Sanjakorin to capture the seat for Blue Dawn.
Resulting Assembly Makeup
Newly elected Senators’s names are highlighted in bold. If a seat was won by a different party, or a Senator changed their party affiliation from the previous election, the party will be highlighted in bold.
| District | Senator | Party | First Elected |
|---|---|---|---|
| I (Sinj) | Edvard Matas | Blue Dawn | 1972 |
| I (Sinj) | Ante Brov | Blue Dawn | 1952 |
| II (Kakerovecska) | Sinisa Ivic | Blue Dawn | 1972 |
| II (Kakerovecska) | Ljubo Sanjakorin | Blue Dawn | 1979 |
| III (Pologradska) | Filip Danijel Janes | Blue Dawn | 1972 |
| III (Pologradska) | Tihomir Bran | Sons of Kresimir | 1962 |
| IV (Severnivaraje) | Pavel Iric | Northern Power | 1962 |
| IV (Severnivaraje) | Ilja Brasic | Northern Power | 1972 |
| V (Moskiprovac) | Nika Radman | Blue Dawn | 1922 |
| V (Moskiprovac) | Ivica Grebenara | Vjetrusa | 1967 |
| VI (Viskogorje) | Miljenko Tarin | Northern Power | 1972 |
| VI (Viskogorje) | Haret Trn | Vjetrusa | 1963 |
| VII (Ravna Skrad) | Mia Marija Pavlovic | Civic Renewal Front | 1972 |
| VII (Ravna Skrad) | Ante Dumanovic | Blue Dawn | 1972 |
| VIII (Zahodecelska) | Veselina Jolar | Blue Dawn | 1972 |
| VIII (Zahodecelska) | Dalibor Pralinovic | Northern Power | 1952 |
| IX (Decelska) | Stojana Czyhlarz | Blue Dawn | 1962 |
| IX (Decelska) | Dorde Palic | Blue Dawn | 1972 |
| X (Moraviskameja) | Nadja Vrasch | Bosken Liberation Front | 1962 |
| X (Moraviskameja) | Stipe Seitz | Bosken Liberation Front | 1972 |
District II (Kakerovecska)
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Ljubo Sanjakorin | BD | 48.3% | New | ✓ |
| Branimir Matijasic | VJ | 21.6% | New | |
| Luka Manduric | CRF | 12.8% | New | |
| Oli Blazic | BD | 9.4% | New |