Resulting Assembly Makeup
Newly elected Senators’s names are highlighted in bold. If a seat was won by a different party, or a Senator changed their party affiliation from the previous election, the party will be highlighted in bold.
| District | Senator | Party | First Elected |
|---|---|---|---|
| I (Sinj) | Antonio Labas | Civic Renewal Front | 1982 |
| I (Sinj) | Ante Brov | Blue Dawn | 1952 |
| II (Kakerovecska) | Sinisa Ivic | Blue Dawn | 1972 |
| II (Kakerovecska) | Ljubo Sanjakorin | Blue Dawn | 1979 |
| III (Pologradska) | Filip Danijel Janes | Blue Dawn | 1972 |
| III (Pologradska) | Tihomir Bran | Sons of Kresimir | 1962 |
| IV (Severnivaraje) | Pavel Iric | Northern Power | 1962 |
| IV (Severnivaraje) | Ilja Brasic | Northern Power | 1972 |
| V (Moskiprovac) | Mlada Wrba | Blue Dawn | 1982 |
| V (Moskiprovac) | Bozidarka Borsa | Vjetrusa | 1982 |
| VI (Viskogorje) | Miljenko Tarin | Northern Power | 1972 |
| VI (Viskogorje) | Haret Trn | Vjetrusa | 1963 |
| VII (Ravna Skrad) | Mia Marija Pavlovic | Civic Renewal Front | 1972 |
| VII (Ravna Skrad) | Ante Dumanovic | Blue Dawn | 1972 |
| VIII (Zahodecelska) | Radan Vlaev | Civic Renewal Front | 1982 |
| VIII (Zahodecelska) | Dalibor Pralinovic | Northern Power | 1952 |
| IX (Decelska) | Stojana Czyhlarz | Blue Dawn | 1962 |
| IX (Decelska) | Dorde Palic | Blue Dawn | 1972 |
| X (Moraviskameja) | Jannik Lehr | Bosken Liberation Front | 1982 |
| X (Moraviskameja) | Stipe Seitz | Bosken Liberation Front | 1972 |
Breakdown by District
District I (Sinj)
Edvard Matas (BD) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Ante Brov * | BD | 51.1% | -6.1% | ✓ |
| Antonio Labas | CRF | 36.9% | +18.7% | ✓ |
| Zdenko Bubalo | BD | 9.1% | New | |
| Bozo Dukic | SoK | 1.2% | New |
District II (Kakerovecska)
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Ljubo Sanjakorin * | BD | 44.7% | -3.6% | ✓ |
| Sinisa Ivic * | BD | 22.4% | +2.8% | ✓ |
| Silvije Srbljic | CRF | 16.0% | New | |
| Matej Tarak | VJ | 15.2% | New |
District III (Pologradska)
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Tihomir Bran * | SoK | 48.1% | +15.7% | ✓ |
| Filip Danijel Janes * | BD | 19.7% | -7.4% | ✓ |
| Bran Maj | VJ | 15.4% | +3.0% | |
| Helena Katalenic | BD | 9.9% | New |
District IV (Severnivaraje)
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Pavel Iric * | NP | 36.5% | -6.4% | ✓ |
| Ilja Brasic * | NP | 31.8% | +5.7% | ✓ |
| Zoran Barlek | SoK | 22.6% | New | |
| Katya Lovric | RPP | 10.1% | New |
District V (Moskiprovac)
Neither Nika Radman (BD) nor Ivica Grebenara (VJ) ran for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Mlada Wrba | BD | 25.8% | New | ✓ |
| Bozidarka Borsa | VJ | 23.1% | New | ✓ |
| Ljudevit Capan | SoK | 17.2% | New | |
| Benji Bartolic | VJ | 12.8% | New |
District VI (Viskogorje)
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Miljenko Tarin * | NP | 37.1% | +11.4% | ✓ |
| Haret Trn * | VJ | 18.9% | -23.0% | ✓ |
| Stoyan Balabovic | BD | 18.2% | New | |
| Branimir Radovic | CRF | 16.8% | New |
District VII (Ravna Skrad)
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Mia Marija Pavlovic * | CRF | 48.9% | +23.8% | ✓ |
| Ante Dumanovic * | BD | 21.4% | -5.6% | ✓ |
| Ljubo Lukac | VJ | 18.0% | New | |
| Lara Brkjlajic | SoK | 3.1% | New |
District VIII (Zahodecelska)
Veselina Jolar (BD) lost their seat.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Radan Vlaev | CRF | 25.8% | New | ✓ |
| Dalibor Pralinovic * | NP | 21.9% | -1.5% | ✓ |
| Veselina Jolar * | BD | 20.9% | -10.5% | |
| Mirjan Bilic | VJ | 17.0% | New |
District IX (Decelska)
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Stojana Czyhlarz * | BD | 30.9% | -4.3% | ✓ |
| Dorde Palic * | BD | 30.1% | -4.5% | ✓ |
| Zrin Popovic | SoK | 29.4% | +7.9% | |
| Danijel Fredovic | CRF | 7.2% | New |
District X (Moraviskameja)
Nadja Vrasch (BLF) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Stipe Seitz * | BLF | 46.3% | +11.3% | ✓ |
| Jannik Lehr | BLF | 19.2% | New | ✓ |
| Benji Schwortz | BLF | 18.3% | New | |
| Leonarda Markulina | - | 9.4% | New |