This is the closest yet that BD has come to not being the largest party in the Assembly.
Resulting Assembly Makeup
Newly elected Senators’s names are highlighted in bold. If a seat was won by a different party, or a Senator changed their party affiliation from the previous election, the party will be highlighted in bold.
| District | Senator | Party | First Elected |
|---|---|---|---|
| I (Sinj) | Antonio Labas | Civic Renewal Front | 1982 |
| I (Sinj) | Franjo Dugandzic | Blue Dawn | 1992 |
| II (Kakerovecska) | Sinisa Ivic | Blue Dawn | 1972 |
| II (Kakerovecska) | Ljubo Sanjakorin | Blue Dawn | 1979 |
| III (Pologradska) | Gordan Molnar | Civic Renewal Front | 1992 |
| III (Pologradska) | Tihomir Bran | Sons of Kresimir | 1962 |
| IV (Severnivaraje) | Pavel Iric | Northern Power | 1962 |
| IV (Severnivaraje) | Branimir Hup | Northern Power | 1992 |
| V (Moskiprovac) | Florijan Kostic | Civic Renewal Front | 1992 |
| V (Moskiprovac) | Bozidarka Borsa | Vjetrusa | 1982 |
| VI (Viskogorje) | Miljenko Tarin | Northern Power | 1972 |
| VI (Viskogorje) | Stoyan Balabovic | Blue Dawn | 1992 |
| VII (Ravna Skrad) | Mia Marija Pavlovic | Civic Renewal Front | 1972 |
| VII (Ravna Skrad) | Novija Wakovic | Civic Renewal Front | 1992 |
| VIII (Zahodecelska) | Kresimir Bukowski | Blue Dawn | 1992 |
| VIII (Zahodecelska) | Misko Maretic | Vjetrusa | 1992 |
| IX (Decelska) | Stojana Czyhlarz | Blue Dawn | 1962 |
| IX (Decelska) | Boj Volansky | Civic Renewal Front | 1992 |
| X (Moraviskameja) | Jannik Lehr | Bosken Liberation Front | 1982 |
| X (Moraviskameja) | Kristrad Bronstein | Bosken Liberation Front | 1992 |
Breakdown by District
District I (Sinj)
Ante Brov (BD) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Franjo Dugandzic | BD | 58.2% | New | ✓ |
| Antonio Labas * | CRF | 22.1% | -14.8% | ✓ |
| Danijel Mirkovic | VJ | 8.2% | New | |
| Zdenko Bubalo | BD | 5.9% | -3.2% |
District II (Kakerovecska)
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Ljubo Sanjakorin * | BD | 32.1% | -12.6% | ✓ |
| Sinisa Ivic * | BD | 26.9% | +4.5% | ✓ |
| David Krnic | VJ | 25.1% | New | |
| Silvije Srbljic | CRF | 19.8% | +3.8% |
District III (Pologradska)
Filip Danijel Janes (BD) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Tihomir Bran * | SoK | 42.5% | -5.6% | ✓ |
| Gordan Molnar | CRF | 19.7% | New | ✓ |
| Bran Maj | VJ | 18.5% | +3.1% | |
| Davor Posavec | BD | 18.2% | New |
Bran Maj is a Kresimirian businessman.
District IV (Severnivaraje)
Ilja Brasic (NP) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Pavel Iric * | NP | 25.7% | -10.8% | ✓ |
| Branimir Hup | NP | 21.9% | New | ✓ |
| Radko Perlik | BD | 21.6% | New | |
| Brencis Jastrovic | SoK | 21.1% | New |
District V (Moskiprovac)
Mlada Wrba (BD) lost their seat after a scandal.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Bozidarka Borsa * | VJ | 42.0% | +18.9% | ✓ |
| Florijan Kostic | CRF | 32.5% | New | ✓ |
| Pavao Mike | NP | 9.2% | New | |
| Mlada Wrba * | BD | 1.2% | -24.6% |
District VI (Viskogorje)
Haret Trn (VJ) lost their seat.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Stoyan Balabovic | BD | 38.0% | +19.8% | ✓ |
| Miljenko Tarin * | NP | 25.6% | -11.5% | ✓ |
| Haret Trn * | VJ | 12.1% | -6.8% | |
| Senko Rabinow | SoK | 10.6% | New |
District VII (Ravna Skrad)
Ante Dumanovic (BD) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Mia Marija Pavlovic * | CRF | 36.1% | -12.8% | ✓ |
| Novija Wakovic | CRF | 25.2% | New | ✓ |
| Miloje Stedry | BD | 25.0% | New | |
| Malin Sokoloff | VJ | 13.1% | New |
District VIII (Zahodecelska)
Neither Radan Vlaev (CRF) nor Dalibor Pralinovic (NP) ran for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Misko Maretic | VJ | 36.1% | New | ✓ |
| Kresimir Bukowski | BD | 32.0% | New | ✓ |
| Edvard Lucic | CRF | 15.9% | New | |
| Neven Barbalic | NP | 15.2% | New |
District IX (Decelska)
Dorde Palic (BD) lost their seat.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Boj Volansky | CRF | 29.4% | New | ✓ |
| Stojana Czyhlarz * | BD | 28.4% | -2.5% | ✓ |
| Dubravko Wolinsk | VJ | 21.0% | New | |
| Dorde Palic * | BD | 9.8% | -20.3% |
District X (Moraviskameja)
Stipe Seitz (BLF) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Jannik Lehr * | BLF | 35.1% | +15.9% | ✓ |
| Kristrad Bronstein | BLF | 24.5% | New | ✓ |
| Henry Marks | BLF | 17.7% | New | |
| Julian Weindorf | - | 14.9% | New |