The 1993 Special Election in District X (Moraviskameja) was held on June 12, 1993, to fill the Senate seat left vacant by Kristrad Bronstein following his removal from office under the 1993 Public Office Eligibility Act. The election took place amid severe civil unrest, with the Bosken Liberation Front (BLF) nominating Isaak von Steuer, Bronstein’s former defense attorney, in a defiant show of strength. Von Steuer was seen as a “clean” candidate with no foreign military ties.
Despite allegations of voter intimidation and heavy military presence in Moraviskameja, von Steuer won decisively with 54.8% of the vote, securing the seat and demonstrating the BLF’s continued dominance in the Bosken-majority district. The election was widely seen as a referendum on the controversial act and the treatment of Bronstein, with turnout reaching record levels as both supporters and opponents of the BLF mobilized.
Resulting Assembly Makeup
Newly elected Senators’s names are highlighted in bold. If a seat was won by a different party, or a Senator changed their party affiliation from the previous election, the party will be highlighted in bold.
| District | Senator | Party | First Elected |
|---|---|---|---|
| I (Sinj) | Antonio Labas | Civic Renewal Front | 1982 |
| I (Sinj) | Franjo Dugandzic | Blue Dawn | 1992 |
| II (Kakerovecska) | Sinisa Ivic | Blue Dawn | 1972 |
| II (Kakerovecska) | Ljubo Sanjakorin | Blue Dawn | 1979 |
| III (Pologradska) | Gordan Molnar | Civic Renewal Front | 1992 |
| III (Pologradska) | Tihomir Bran | Sons of Kresimir | 1962 |
| IV (Severnivaraje) | Pavel Iric | Northern Power | 1962 |
| IV (Severnivaraje) | Branimir Hup | Northern Power | 1992 |
| V (Moskiprovac) | Florijan Kostic | Civic Renewal Front | 1992 |
| V (Moskiprovac) | Bozidarka Borsa | Vjetrusa | 1982 |
| VI (Viskogorje) | Miljenko Tarin | Northern Power | 1972 |
| VI (Viskogorje) | Stoyan Vasilis | Blue Dawn | 1992 |
| VII (Ravna Skrad) | Mia Marija Pavlovic | Civic Renewal Front | 1972 |
| VII (Ravna Skrad) | Novija Wakovic | Civic Renewal Front | 1992 |
| VIII (Zahodecelska) | Kresimir Bukowski | Blue Dawn | 1992 |
| VIII (Zahodecelska) | Misko Maretic | Vjetrusa | 1992 |
| IX (Decelska) | Stojana Czyhlarz | Blue Dawn | 1962 |
| IX (Decelska) | Boj Volansky | Civic Renewal Front | 1992 |
| X (Moraviskameja) | Jannik Lehr | Bosken Liberation Front | 1982 |
| X (Moraviskameja) | Isaak von Steuer | Bosken Liberation Front | 1993 |
Breakdown by District
District X (Moraviskameja)
Despite heavy military presence and voter intimidation allegations from both sides, the BLF retained the seat easily.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Isaak von Steuer | BLF | 54.8% | New | âś“ |
| Marin Cvik | - | 29.1% | New | âś“ |
| Zoran Kovic | SoK | 7.7% | New | |
| Jannis Manrich | - | 4.2% | New |