This special election was held after the resignation of BLF leader Nadja Vrasch after the 1964 AFIM Kidnappings.
Resulting Assembly Makeup

1964 map coloured by party control of districts
Newly elected Senators’ names are highlighted in bold. If a seat was won by a different party, or a Senator changed their party affiliation from the previous election, the party will be highlighted in bold.
| District | Senator | Party | First Elected |
|---|---|---|---|
| I (Sinj) | Vladi Korunic | Blue Dawn | 1942 |
| I (Sinj) | Ante Brov | Blue Dawn | 1952 |
| II (Kakerovecska) | Adam Corak | Civic Renewal Front | 1942 |
| II (Kakerovecska) | Vanja Zulim | Blue Dawn | 1959 |
| III (Pologradska) | Sonja Tolik | Civic Renewal Front | 1952 |
| III (Pologradska) | Tihomir Bran | Sons of Kresimir | 1962 |
| IV (Severnivaraje) | Pavel Iric | Northern Power | 1962 |
| IV (Severnivaraje) | Neda Jovan | Sons of Kresimir | 1959 |
| V (Moskiprovac) | Nika Radman | Blue Dawn | 1922 |
| V (Moskiprovac) | Marko Cabraja | Civic Renewal Front | 1962 |
| VI (Viskogorje) | Leon Rukavin | Blue Dawn | 1942 |
| VI (Viskogorje) | Haret Trn | Vjetrusa | 1963 |
| VII (Ravna Skrad) | Davor Banit | Sons of Kresimir | 1942 |
| VII (Ravna Skrad) | Tamara Velar | Blue Dawn | 1962 |
| VIII (Zahodecelska) | Sonja Duval | Civic Renewal Front | 1942 |
| VIII (Zahodecelska) | Dalibor Pralinovic | Northern Power | 1963 |
| IX (Decelska) | Stojana Czyhlarz | Blue Dawn | 1962 |
| IX (Decelska) | Ivic Davor Kovrekovic | Blue Dawn | 1952 |
| X (Moraviskameja) | Petar Volkmann | Bosken Liberation Front | 1964 |
| X (Moraviskameja) | Lutz Diekwisch | Bosken Liberation Front | 1952 |
Breakdown by District
District X (Moraviskameja)
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Petar Volkmann | BLF | 84.5% | New | ✓ |
| Janus Reis | BLF | 12.3% | New | |
| Edvard Jabloka | CRF | 1.8% | New | |
| Petar Karatovic | BD | 1.4% | New |