Northern Power took over!!!! BPP no longer exists
Election only in district VIII- ZahoDecelsk ALSO VI (because of Dominik Loncar death)
Resulting Assembly Makeup
District | Senator | Party | First Elected |
---|---|---|---|
I (Sinj) | Ante Brov | Blue Dawn | 1952 |
I (Sinj) | Filip Novak | Blue Dawn | 1922 |
II (Kakerovecska) | Andrija Novaka | - | 1962 |
II (Kakerovecska) | Luka Matar | Blue Dawn | 1922 |
III (Pologradska) | Eward Matek | Civic Renewal Front | 1922 |
III (Pologradska) | Tomislav Saric | Civic Renewal Front | 1942 |
IV (Severnivaraje) | Antonio Iric | Northern Power | 1922 |
IV (Severnivaraje) | Neda Jovan | Sons of Kresimir | 1962 |
V (Moskiprovac) | Nika Radman | Blue Dawn | 1922 |
V (Moskiprovac) | Zoran Banit | Vjetrusa | 1932 |
VI (Viskogorje) | Leon Rukavin | Blue Dawn | 1922 |
VI (Viskogorje) | Dominik Loncar | Vjetrusa | 1922 |
VII (Ravna Skrad) | Davor Banit | Sons of Kresimir | 1922 |
VII (Ravna Skrad) | Matej Marij Mihaljevic | Civic Renewal Front | 1922 |
VIII (Zahodecelska) | Sonja Duval | Blue Dawn | 1942 |
VIII (Zahodecelska) | Dalibor Pralinovic | Northern Power | 1963 |
IX (Decelska) | Ivan Franj | Blue Dawn | 1922 |
IX (Decelska) | Petar Simunovic | Sons of Kresimir | 1962 |
X (Moraviskameja) | Nadja Joklekovic | Boscovian Liberation Front | 1962 |
X (Moraviskameja) | Aida Merjem | Boscovian Liberation Front | 1952 |
Breakdown by District
District VIII (Zahodecelska)
Tomislav Petrovic resigned?
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Dalibor Pralinovic | NP | 28.6% | +28.2% | ✓ |
Mario Zulim | BD | 25.8% | ||
Zdravko Belobrajdic | SoK | 23.2% | ||
Drazen Vinkovic | CRF | 22.3% |