The 1972 election was a disaster nationally for the liberal Civic Renewal Front led by Sonja Tolik. Every incumbent CRF Senator lost their seat, including Tolik, and were only saved by the election of Mia Marija Pavlovic in Ravna Skrad with a narrow margin of 3.2%. The economically-centre-left bloc of Blue Dawn and Northern Power swept a large mandate.
The 1972 election is an often cited example of the inefficacy of the Kresimirian electoral system - see Vote Efficiency. Northern Power had the highest vote efficiency. The Sons of Kresimir and the Civic Renewal Front had the lowest - despite placing second and third in national vote share respectively, both parties only won a single seat in the Assembly.
Resulting Assembly Makeup

1972 map coloured by party control of districts
Newly elected Senatorsβ names are highlighted in bold. If a seat was won by a different party, or a Senator changed their party affiliation from the previous election, the party will be highlighted in bold.
| District | Senator | Party | First Elected |
|---|---|---|---|
| I (Sinj) | Edvard Matas | Blue Dawn | 1972 |
| I (Sinj) | Ante Brov | Blue Dawn | 1952 |
| II (Kakerovecska) | Leopold Arpad | Blue Dawn | 1972 |
| II (Kakerovecska) | Cvjetko Bebic | Vjetrusa | 1972 |
| III (Pologradska) | Filip Danijel Janes | Blue Dawn | 1972 |
| III (Pologradska) | Tihomir Bran | Sons of Kresimir | 1962 |
| IV (Severnivaraje) | Pavel Iric | Northern Power | 1962 |
| IV (Severnivaraje) | Ilja Brasic | Northern Power | 1972 |
| V (Moskiprovac) | Nika Radman | Blue Dawn | 1922 |
| V (Moskiprovac) | Zarkolic Plavek | Vjetrusa | 1967 |
| VI (Viskogorje) | Miljenko Tarin | Northern Power | 1972 |
| VI (Viskogorje) | Haret Trn | Vjetrusa | 1963 |
| VII (Ravna Skrad) | Mia Marija Pavlovic | Civic Renewal Front | 1972 |
| VII (Ravna Skrad) | Ante Dumanovic | Blue Dawn | 1972 |
| VIII (Zahodecelska) | Veselina Jolar | Blue Dawn | 1972 |
| VIII (Zahodecelska) | Dalibor Pralinovic | Northern Power | 1963 |
| IX (Decelska) | Stojana Czyhlarz | Blue Dawn | 1962 |
| IX (Decelska) | Dorde Palic | Blue Dawn | 1972 |
| X (Moraviskameja) | Petar Volkmann | Bosken Liberation Front | 1964 |
| X (Moraviskameja) | Stipe Seitz | Bosken Liberation Front | 1972 |
National Results
The following percentages represent each partyβs share of the national vote, calculated as the average vote share across all ten districts (each district representing 10% of the population).
| Party | National Vote Share | Change from Previous |
|---|---|---|
| Blue Dawn | 34.3% | +4.5% |
| Sons of Kresimir | 12.8% | +1.1% |
| Civic Renewal Front | 11.9% | -4.5% |
| Northern Power | 11.8% | +9.0% |
| Vjetrusa | 11.7% | -0.4% |
| Bosken Liberation Front | 9.8% | +0.3% |
Vote Inefficiency
Northern Power had the highest vote efficiency - fraction of a seat gained per percentage point of national vote share.
The Sons of Kresimir and the Civic Renewal Front had the lowest - despite placing second and third in national vote share respectively, both parties only won a single seat in the Assembly.
| Party | Share Efficiency |
|---|---|
| Northern Power | 33.9% |
| Blue Dawn | 26.2% |
| Vjetrusa | 25.6% |
| BLF | 20.4% |
| Civic Renewal Front | 8.4% |
| Sons of Kresimir | 7.8% |
Breakdown by District
District I (Sinj)
Vladi Korunic (BD) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Ante Brov * | BD | 57.2% | +20.3% | β |
| Edvard Matas | BD | 21.4% | New | β |
| Antonio Labas | CRF | 18.2% | New | |
| Tina Sablac | CRF | 4.7% | +3.7% |
District II (Kakerovecska)
Neither Vanja Zulim (BD) nor Adam Corak (CRF) ran for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Leopold Arpad | BD | 19.6% | New | β |
| Cvjetko Bebic | VJ | 17.5% | -0.5% | β |
| Drazen Pajic | BD | 16.0% | New | |
| Igor Simicic | CRF | 15.2% | New |
District III (Pologradska)
Sonja Tolik (CRF) lost her seat to Filip Danijel Janes of Blue Dawn.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Tihomir Bran * | SoK | 32.4% | -6.8% | β |
| Filip Danijel Janes | BD | 21.1% | New | β |
| Sonja Tolik * | CRF | 20.5% | -15.5% | |
| Teo Olujic | VJ | 12.4% | New |
District IV (Severnivaraje)
The 1972 race in District IV was defined by a disastrous conservative schism. Following a massive bribery scandal, the SoK expelled incumbent Senator Neda Jovan. Refusing to step aside, Jovan ran as an independent, running a spite campaign that fractured the conservative and corporate voting base. This catastrophic split allowed the Northern Power party to achieve a massive electoral breakthrough, narrowly capturing both district seats.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Pavel Iric * | NP | 42.9% | -7.7% | β |
| Ilja Brasic | NP | 26.1% | New | β |
| Pavao Milansinicicovic-Kraljic | SoK | 24.5% | New | |
| Neda Jovan | - | 6.2% | -26.5% |
District V (Moskiprovac)
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Nika Radman * | BD | 52.6% | -19.6% | β |
| Zarkolic Plavek * | VJ | 31.7% | +9.3% | β |
| Domagoj Tepes | SoK | 9.0% | New | |
| Luka Labas | CRF | 4.3% | New |
District VI (Viskogorje)
Leon Rukavin (BD) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Haret Trn * | VJ | 41.9% | -9.5% | β |
| Miljenko Tarin | NP | 25.7% | +13.5% | β |
| Zbytek Dvorak | BD | 21.0% | New | |
| Divan Bobkov | CRF | 5.1% | New |
District VII (Ravna Skrad)
Neither Tamara Velar (BD) nor Davor Banit (SoK) ran for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Ante Dumanovic | BD | 27.0% | New | β |
| Mia Marija Pavlovic | CRF | 25.1% | New | β |
| Luka Milenovic | SoK | 21.9% | New | |
| Marjan Tovinakocevic | VJ | 13.5% | New |
District VIII (Zahodecelska)
Sonja Duval (CRF) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Veselina Jolar | BD | 31.4% | New | β |
| Dalibor Pralinovic * | NP | 23.4% | -5.2% | β |
| Nevenka Voj | SoK | 19.2% | New | |
| Mirjan Bilic | CRF | 18.0% | New |
District IX (Decelska)
Ivic Davor Kovrekovic (BD) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Stojana Czyhlarz * | BD | 35.2% | +13.3% | β |
| Dorde Palic | BD | 34.6% | New | β |
| Zrin Popovic | SoK | 21.5% | New | |
| Danitz Lipovic | CRF | 8.2% | New |
District X (Moraviskameja)
Lutz Diekwisch (BLF) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Petar Volkmann * | BLF | 40.9% | -43.6% | β |
| Stipe Seitz | BLF | 35.0% | +17.1% | β |
| Heinrich Multoch | BLF | 14.1% | New | |
| Nils Welser | BLF | 8.4% | New |