Resulting Assembly Makeup
Newly elected Senators’s names are highlighted in bold. If a seat was won by a different party, or a Senator changed their party affiliation from the previous election, the party will be highlighted in bold.
| District | Senator | Party | First Elected |
|---|---|---|---|
| I (Sinj) | Magdalena Zuvic | Blue Dawn | 2002 |
| I (Sinj) | Sara Korunic | Blue Dawn | 2002 |
| II (Kakerovecska) | Viktor Durak | Vjetrusa | 2002 |
| II (Kakerovecska) | Ljubo Sanjakorin | Blue Dawn | 1979 |
| III (Pologradska) | Bran Maj | Vjetrusa | 2002 |
| III (Pologradska) | Tihomir Bran | Sons of Kresimir | 1962 |
| IV (Severnivaraje) | Syv Iric | Northern Power | 2002 |
| IV (Severnivaraje) | Branimir Hup | Northern Power | 1992 |
| V (Moskiprovac) | Florijan Kostic | Civic Renewal Front | 1992 |
| V (Moskiprovac) | Dino Colic | Blue Dawn | 2002 |
| VI (Viskogorje) | Topi Topolski | Civic Renewal Front | 2002 |
| VI (Viskogorje) | Stoyan Balabovic | Blue Dawn | 1992 |
| VII (Ravna Skrad) | Mia Marija Pavlovic | Civic Renewal Front | 1972 |
| VII (Ravna Skrad) | Zoran Pesic | Blue Dawn | 2002 |
| VIII (Zahodecelska) | Kresimir Bukowski | Blue Dawn | 1992 |
| VIII (Zahodecelska) | Misko Maretic | Vjetrusa | 1992 |
| IX (Decelska) | Ari Stov | Blue Dawn | 2002 |
| IX (Decelska) | Boj Volansky | Civic Renewal Front | 1992 |
| X (Moraviskameja) | Jannik Lehr | Bosken Liberation Front | 1982 |
| X (Moraviskameja) | Kristrad Bronstein | Bosken Liberation Front | 1992 |
Breakdown by District
District I (Sinj)
Neither Antonio Labas (CRF) nor Franjo Dugandzic (BD) ran for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Magdalena Zuvic | BD | 39.5% | New | ✓ |
| Sara Korunic | BD | 38.7% | New | ✓ |
| Silvija Sablic | CRF | 20.8% | New | |
| Tihomir Radovic | CRF | 1.9% | New |
(Sara Korunic is the daughter of Vladi Korunic)
District II (Kakerovecska)
Sinica Ivac (BD) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Ljubo Sanjakorin * | BD | 24.6% | -7.5% | ✓ |
| Viktor Durak | VJ | 21.9% | New | ✓ |
| Juraj Vranic | CRF | 20.1% | New | |
| Boris Garic | BD | 18.1% | New |
District III (Pologradska)
Gordan Molnar (CRF) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Tihomir Bran * | SoK | 31.9% | -10.6% | ✓ |
| Bran Maj | VJ | 25.5% | +7.0% | ✓ |
| Davor Posavec | BD | 21.8% | +3.8% | |
| Lucijan Radonic | CRF | 12.0% | New |
Bran Maj is a Kresimirian businessman.
District IV (Severnivaraje)
Pavel Iric (NP) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Branimir Hup * | NP | 28.2% | +6.3% | ✓ |
| Syv Iric | NP | 25.7% | New | ✓ |
| Radko Perlik | BD | 22.1% | +0.5% | |
| Kresimir Petrovics | VJ | 21.1% | New |
District V (Moskiprovac)
Bozidarka Borsa (VJ) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Florijan Kostic * | CRF | 29.1% | New | ✓ |
| Dino Colic | BD | 28.4% | New | ✓ |
| Sasa Bubravacovic | VJ | 27.3% | New | ✓ |
| Marin Visic | NP | 13.4% | New | ✓ |
District VI (Viskogorje)
Miljenko Tarin (NP) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Stoyan Balabovic * | BD | 45.5% | +7.5% | ✓ |
| Topi Topolski | CRF | 25.9% | New | ✓ |
| Chwa Spas | NP | 18.2% | New | |
| Milosz Volny | VJ | 7.9% | New |
District VII (Ravna Skrad)
Novija Wakovic (CRF) lost their seat.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Mia Marija Pavlovic * | CRF | 31.0% | -5.1% | ✓ |
| Zoran Pesic | BD | 29.7% | New | ✓ |
| Novija Wakovic * | CRF | 22.0% | -3.2% | |
| Marko Friscic | VJ | 11.5% | New |
District VIII (Zahodecelska)
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Kresimir Bukowski * | BD | 41.5% | +9.5% | ✓ |
| Misko Maretic * | VJ | 22.0% | -14.1% | ✓ |
| Sobena Koleva | NP | 9.9% | New | |
| Mislava Zgela | CRF | 4.1% | New |
District IX (Decelska)
Stojana Czyhlarz (BD) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Boj Volansky * | CRF | 47.1% | +17.7% | ✓ |
| Ari Stov | BD | 14.2% | New | ✓ |
| Dav Volovic | VJ | 12.9% | New | |
| Malik Kondratiev | SoK | 9.3% | New |
District X (Moraviskameja)
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Jannik Lehr * | BLF | 32.0% | -3.1% | ✓ |
| Kristrad Bronstein * | BLF | 41.0% | -16.5% | ✓ |
| Bogumil Hrdlicka | - | 12.7% | New | |
| Ikka Wallman | BLF | 12.2% | New |