Breakdown by District
District I (Sinj)
Neither Antonio Labas (CRF) nor Franjo Dugandzic (BD) ran for re-election.
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Magdalena Zuvic | BD | 39.5% | New | ✓ |
Sara Korunic | BD | 38.7% | New | ✓ |
Silvija Sablic | CRF | 20.8% | New | |
Tihomir Radovic | CRF | 1.9% | New |
(Sara Korunic is the daughter of Vladi Korunic)
District II (Kakerovecska)
Sinica Ivac (BD) did not run for re-election.
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Ljubo Sanjakorin * | BD | 24.6% | -7.5% | ✓ |
Viktor Durak | VJ | 21.9% | New | ✓ |
Juraj Vranic | CRF | 20.1% | New | |
Boris Garic | BD | 18.1% | New |
District III (Pologradska)
Gordan Molnar (Independent) did not run for re-election.
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Tihomir Bran * | SoK | 31.9% | -10.6% | ✓ |
Bran Maj | VJ | 25.5% | +7.0% | ✓ |
Davor Posavec | BD | 21.8% | +3.8% | |
Lucijan Radonic | CRF | 12.0% | New |
Bran Maj is a Kresimirian businessman.
District IV (Severnivaraje)
Pavel Iric (NP) did not run for re-election.
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Branimir Hup * | NP | 28.2% | +6.3% | ✓ |
Syv Iric | NP | 25.7% | New | ✓ |
Radko Perlik | BD | 22.1% | +0.5% | |
Kresimir Petrovics | VJ | 21.1% | New |