Also LUKA MATAR died of a stroke?? in district II
SEVERNIVARAJE ONLY election in district IV
Sara Unalina retired
Resulting Assembly Makeup
Newly elected Senators are highlighted in bold. If a Senator changed their party affiliation from the previous election, their party will be highlighted in bold.
District | Senator | Party | First Elected |
---|---|---|---|
I (Sinj) | Ante Brov | Blue Dawn | 1952 |
I (Sinj) | Filip Novak | Blue Dawn | 1922 |
II (Kakerovecska) | Petra Juric | Blue Dawn | 1952 |
II (Kakerovecska) | Luka Matar | Blue Dawn | 1922 |
III (Pologradska) | Eward Matek | Civic Renewal Front | 1922 |
III (Pologradska) | Tomislav Saric | Civic Renewal Front | 1942 |
IV (Severnivaraje) | Antonio Iric | Bistrice People's Party | 1922 |
IV (Severnivaraje) | Neda Jovan | Sons of Kresimir | 1959 |
V (Moskiprovac) | Nika Radman | Blue Dawn | 1922 |
V (Moskiprovac) | Zoran Banit | Vjetrusa | 1932 |
VI (Viskogorje) | Leon Rukavin | Blue Dawn | 1922 |
VI (Viskogorje) | Dominik Loncar | Vjetrusa | 1922 |
VII (Ravna Skrad) | Davor Banit | Sons of Kresimir | 1922 |
VII (Ravna Skrad) | Matej Marij Mihaljevic | Civic Renewal Front | 1922 |
VIII (Zahodecelska) | Sonja Duval | Blue Dawn | 1942 |
VIII (Zahodecelska) | Marin Lurcic Grubisic | Sons of Kresimir | 1922 |
IX (Decelska) | Ivan Franj | Blue Dawn | 1922 |
IX (Decelska) | Ivic Davor Kovrekovic | Vjetrusa | 1952 |
X (Moraviskameja) | Adin Vedran | None - (Affiliated with BRC-21) | 1924 |
X (Moraviskameja) | Aida Merjem | None - (Affiliated with BRC-21) | 1952 |
Breakdown by District
District II (Kakerovecska)
Luka Matar (BD) died.
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Vanja Zulim | BD | 49.2% | New | ✓ |
Ljudevit Ribaric | BD | 16.1% | New | |
Onya Yammuh | CRF | 16.0% | New | |
Sime Cicak | VJ | 12.1% | New |
District IV (Severnivaraje)
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Neda Jovan | SoK | 42.6% | +14.5% | ✓ |
Tanja Laric | BPP | 29.3% | New | |
Sinisa Boric | NP | 19.2% | New | |
Ivan Kvesic | BD | 8.5% | New |