Blue Dawn formed, RPP merges into it, Filip Novak retiring from politics etc etc etc +Petra Juric
Kresimir Basic gone, Davor Banit new leader
-Kresimir Basic
VJ FORMED : +Domink Loncar (defected) +Ivič Davor Kovrekovič (elected) +Zoran Banit (defected)
BPP: (Northern Power Party Formed, but not merged yet) Antonio Iric
Independents: Sara Unalina
Resulting Assembly Makeup
Newly elected Senators are highlighted in bold. If a Senator changed their party affiliation from the previous election, their party will be highlighted in bold.
District | Senator | Party | First Elected |
---|---|---|---|
I (Sinj) | Ante Brov | Blue Dawn | 1952 |
I (Sinj) | Filip Novak | Blue Dawn | 1922 |
II (Kakerovecska) | Petra Juric | Blue Dawn | 1952 |
II (Kakerovecska) | Luka Matar | Blue Dawn | 1922 |
III (Pologradska) | Jan Banic | Civic Renewal Front | 1922 |
III (Pologradska) | Tomislav Saric | Civic Renewal Front | 1942 |
IV (Severnivaraje) | Antonio Iric | Bistrice People's Party | 1922 |
IV (Severnivaraje) | Sara Unalina | - | 1922 |
V (Moskiprovac) | Nika Radman | Blue Dawn | 1922 |
V (Moskiprovac) | Zoran Banit | Vjetrusa | 1932 |
VI (Viskogorje) | Leon Rukavin | Blue Dawn | 1922 |
VI (Viskogorje) | Dominik Loncar | Vjetrusa | 1922 |
VII (Ravna Skrad) | Davor Banit | Sons of Kresimir | 1922 |
VII (Ravna Skrad) | Matej Marij Mihaljevic | Civic Renewal Front | 1922 |
VIII (Zahodecelska) | Sonja Duval | Blue Dawn | 1942 |
VIII (Zahodecelska) | Marin Lurcic Grubisic | Sons of Kresimir | 1922 |
IX (Decelska) | Ivan Franj | Blue Dawn | 1922 |
IX (Decelska) | Ivic Davor Kovrekovic | Vjetrusa | 1952 |
X (Moraviskameja) | Adin Vedran | None - (Affiliated with BRC-21) | 1924 |
X (Moraviskameja) | Aida Merjem | None - (Affiliated with BRC-21) | 1952 |
Breakdown By District
Any incumbent Senators are marked with a *. The two Senators who gained the most vote share in each District were elected to the Assembly. The four candidates who received the most vote share are listed.
District I (Sinj)
Filip Novak (RPP) did not run for re-election.
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Vladi Korunic * | BD | 49.2% | +30.1% | ✓ |
Ante Brov | BD | 35.9% | New | ✓ |
Zvonko Jozic | CRF | 13.9% | New | |
Andrija Molik | SoK | 1.0% | New |
District II (Kakerovecska)
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Luka Matar * | BD | 61.2% | +2.3% | ✓ |
Adam Corak * | CRF | 29.2% | +9.0% | ✓ |
Ljubo Krznaric | CRF | 5.1% | New | |
Marijan Novak | - | 1.1% | New |
District III (Pologradska)
Neither Eward Matek (CRF) nor Tomislav Saric (BD) ran for re-election.
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Sonja Tolik | CRF | 34.9% | +30.8% | ✓ |
Kler Blnic | SoK | 24.8% | New | ✓ |
Ruzen Sokolic | VJ | 22.0% | New | |
Tina Vlahovic | CRF | 17.9% | New |
District IV (Severnivaraje)
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Sara Unalina * | - | 39.0% | +2.1% | ✓ |
Imanuel Iric * | BPP | 28.4% | -3.4% | ✓ |
Neda Jovan | SoK | 28.1% | New | |
Ivo Zidak | NP | 8.3% | New |
District V (Moskiprovac)
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Nika Radman * | BD | 76.5% | +5.3% | ✓ |
Zoran Banit * | VJ | 19.9% | +0.2% | ✓ |
Nikol Stipanovic | - | 3.2% | -5.8% | |
Andrija Branek | - | 0.4% |
District VI (Viskogorje)
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Leon Rukavin * | BD | 81.9% | -0.4% | ✓ |
Dominik Loncar * | VJ | 17.2% | +1.8% | ✓ |
Damir Palek | - | 0.7% | ||
Katarina Lovric | BD | 0.2% |
District VII (Ravna Skrad)
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Matej Marij Mihaljevic * | CRF | 36.9% | -3.2% | ✓ |
Davor Banit * | SoK | 30.1% | -6.3% | ✓ |
Mia Marija Pavlovic | CRF | 29.7% | +7.8% | |
Tamara Velar | - | 3.3% | +1.6% |
District VIII (Zahodecelska)
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Marin Lurcic Grubisic * | SoK | 33.9% | -11.4% | ✓ |
Sonja Duval * | BD | 32.5% | +4.1% | ✓ |
Tomislav Petrovic | BD | 29.5% | +5.4% | |
Dragan Senar | - | 4.1% |
District IX (Decelska)
Kresimir Basic, priest and founder and leader of the Sons of Kresimir, did not run for re-election.
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Ivan Franj * | BD | 45.9% | +3.7% | ✓ |
Ivic Davor Kovrekovic | VJ | 42.7% | ✓ | |
Petar Simunovic | SoK | 11.2% | +0.4% | |
Haret Trn | VJ | 17.4% |
District X (Moraviskameja)
This was a notable election in District X as two of the candidates, Nadja Joklekovic and Stipe Jelin, would go on to later lead the Boscovian Liberation Front once the party was legalised.
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Aida Merjem | - | 56.9% | ✓ | |
Adin Vedran * | - | 32.4% | -7.7% | ✓ |
Nadja Joklekovic | - | 8.1% | ||
Stipe Jelin | - | 0.2% |
Chair
Appointed Chair of the Assembly Chair Senator Filip Novak of District I - Sinj
In favour: 11 Ante Brov (I) Petra Jurič (II) Eward Matek (III) Antonio Îrič (IV) Sara Unalina (IV) Nika Radman (V) Zoran Banit (V) Leon Rukavin (VI) Ivan Franj (IX) Josipa Vukel (X) Ivič Davor Kovrekovič (X)
In light of Chair Senator Filip Novak’s tireless leadership, from navigating the tumultuous reforms of the Offences Act and the Insurrection Act we stand united in our unwavering support for his reelection.
His unmatched devotion over the past three decades has proven him not only a steadfast servant of the Republic but also a visionary leader poised to continue shaping our future. Nika Radman, Eward Matek, Zoran Banit, Leon Rukavin, Ivan Franj, Josipa Vukel, Sara Unalina, Antonio Îrič, Ante Brov, Petra Jurič, Ivič Davor Kovrekovič.
Opposing: 8 Luka Matar (II) Tomislav Sarič (III) Dominik Lončar (VI) Matej Marij Mihaljevič (VII) Sonja Duval (VIII) Davor Banit (VII) Marin Lurčič Grubisič (VIII) Roko Blazevič (IX)
Chair Senator Filip Novak, while a long-time ally of the progressive community, has outlived his time as Chair Senator. It is time to pass the baton on to the progressive generation. Luka Matar, Sonja Duval.
We do not wish for Chair Senator Filip Novak to serve a fourth term. We believe it would be detrimental to this Republic. Dominik Lončar, Marin Lurčič Grubisič, Roko Blakojevič, Tomislav Sarič, Davor Banit, Matej Marij Mihaljevič.