This election was the first election after the 1961 Treaty of Brod Moravice, in which Bosken Senators were permitted to run under a party line - not BRC-21, but the Bosken Liberation Front. Both Senators running under this party line in District X, Nadja Vrasch and Aida Merjem, won election.
Resulting Assembly Makeup
Newly elected Senators’s names are highlighted in bold. If a seat was won by a different party, or a Senator changed their party affiliation from the previous election, the party will be highlighted in bold.
| District | Senator | Party | First Elected |
|---|---|---|---|
| I (Sinj) | Vladi Korunic | Blue Dawn | 1942 |
| I (Sinj) | Ante Brov | Blue Dawn | 1952 |
| II (Kakerovecska) | Adam Corak | Civic Renewal Front | 1942 |
| II (Kakerovecska) | Vanja Zulim | Blue Dawn | 1959 |
| III (Pologradska) | Sonja Tolik | Civic Renewal Front | 1952 |
| III (Pologradska) | Tihomir Bran | Sons of Kresimir | 1962 |
| IV (Severnivaraje) | Pavel Iric | Bistrice People's Party | 1962 |
| IV (Severnivaraje) | Neda Jovan | Sons of Kresimir | 1959 |
| V (Moskiprovac) | Nika Radman | Blue Dawn | 1922 |
| V (Moskiprovac) | Marko Cabraja | Civic Renewal Front | 1962 |
| VI (Viskogorje) | Leon Rukavin | Blue Dawn | 1942 |
| VI (Viskogorje) | Dominik Loncar | Vjetrusa | 1952 |
| VII (Ravna Skrad) | Davor Banit | Sons of Kresimir | 1942 |
| VII (Ravna Skrad) | Tamara Velar | Blue Dawn | 1962 |
| VIII (Zahodecelska) | Sonja Duval | Civic Renewal Front | 1942 |
| VIII (Zahodecelska) | Dragan Senar | Vjetrusa | 1952 |
| IX (Decelska) | Stojana Czyhlarz | Blue Dawn | 1962 |
| IX (Decelska) | Ivic Davor Kovrekovic | Blue Dawn | 1952 |
| X (Moraviskameja) | Nadja Vrasch | Bosken Liberation Front | 1962 |
| X (Moraviskameja) | Aida Merjem | Bosken Liberation Front | 1952 |
Breakdown by District
District I (Sinj)
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Vladi Korunic * | BD | 52.4% | +30.1% | ✓ |
| Ante Brov * | BD | 36.9% | +1.0% | ✓ |
| Brankja Markavic | VJ | 3.9% | New | |
| Tina Sablac | CRF | 1.0% | New |
District II (Kakerovecska)
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Vanja Zulim * | BD | 20.4% | -28.8% | ✓ |
| Adam Corak * | CRF | 19.4% | -16.7% | ✓ |
| Cvjetko Bebic | VJ | 18.0% | New | |
| Marijan Zarkovic | - | 8.5% | New |
District III (Pologradska)
Kler Blnic (SoK) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Tihomir Bran | SoK | 39.2% | New | ✓ |
| Sonja Tolik * | CRF | 36.0% | +2.1% | ✓ |
| Vladimir Knezevic | BD | 13.5% | New | |
| Pavao Klaic | - | 9.2% | New |
District IV (Severnivaraje)
Imanuel Iric (BPP) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Pavel Iric | BPP | 50.6% | New | ✓ |
| Neda Jovan * | SoK | 32.7% | -9.9% | ✓ |
| Nenad Pantimovric | NP | 15.5% | New | |
| Teo Tomsic | BD | 1.2% | New |
District V (Moskiprovac)
Zoran Banit (VJ) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Nika Radman * | BD | 72.2% | -4.9% | ✓ |
| Marko Cabraja | CRF | 16.2% | New | ✓ |
| Ivica Grebenara | VJ | 10.1% | New | |
| Zvo Brajkovic | NP | 0.4% | New |
District VI (Viskogorje)
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| General Dominik Loncar * | VJ | 64.1% | +14.3% | ✓ |
| Leon Rukavin * | BD | 23.1% | +0.6% | ✓ |
| Miljenko Tarin | BPP | 8.9% | New | |
| Ivana Blazevic | CRF | 2.2% | New |
District VII (Ravna Skrad)
Jelena Savlek (CRF) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Tamara Velar | BD | 29.8% | New | ✓ |
| Davor Banit * | SoK | 21.4% | -8.7% | ✓ |
| Stela Janes | CRF | 18.2% | New | |
| Ljubo Uzelac | VJ | 11.0% | New |
District VIII (Zahodecelska)
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Sonja Duval * | CRF | 53.0% | +10.5% | ✓ |
| Dragan Senar * | VJ | 13.5% | -12.0% | ✓ |
| Dalibor Pralinovic | NP | 12.1% | New | |
| Vinko Gudelj | SoK | 8.4% | New |
District IX (Decelska)
Josip Novak (BD) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Ivic Davor Kovrekovic * | BD | 24.0% | -14.2% | ✓ |
| Stojana Czyhlarz | BD | 21.9% | New | ✓ |
| Dorde Palic | CRF | 18.5% | New | |
| Jarka Tomascheka | CRF | 15.2% | New |
District X (Moraviskameja)
This election was the first election after the 1961 Treaty of Brod Moravice, in which Bosken Senators were permitted to run under the Bosken Liberation Front. Both Senators running under this party line in District X, Nadja Vrasch and Aida Merjem, won election.
Adin Vedran (Independent) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Aida Merjem * | BLF | 52.0% | -4.9% | ✓ |
| Nadja Vrasch | BLF | 25.4% | +17.3% | ✓ |
| Stipe Seitz | BLF | 17.9% | +17.7% | |
| Stepjan Kosarovic | - | 2.4% |