This election was the first election after the 1961 Treaty of Brod Moravice, in which Boscovian Senators were permitted to run under a party line - not BRC-21, but the Boscovian Liberation Front. Both Senators running under this party line in District X, Nadja Joklekovic and Aida Merjem, won election.
Resulting Assembly Makeup
District | Senator | Party | First Elected |
---|---|---|---|
I (Sinj) | Ante Brov | Blue Dawn | 1952 |
I (Sinj) | Filip Novak | Blue Dawn | 1922 |
II (Kakerovecska) | Andrija Novaka | Blue Dawn | 1962 |
II (Kakerovecska) | Luka Matar | Blue Dawn | 1922 |
III (Pologradska) | Eward Matek | Civic Renewal Front | 1922 |
III (Pologradska) | Tomislav Saric | Civic Renewal Front | 1942 |
IV (Severnivaraje) | Antonio Iric | Bistrice People's Party | 1922 |
IV (Severnivaraje) | Neda Jovan | Sons of Kresimir | 1959 |
V (Moskiprovac) | Nika Radman | Blue Dawn | 1922 |
V (Moskiprovac) | Zoran Banit | Vjetrusa | 1932 |
VI (Viskogorje) | Leon Rukavin | Blue Dawn | 1922 |
VI (Viskogorje) | Dominik Loncar | Vjetrusa | 1922 |
VII (Ravna Skrad) | Davor Banit | Sons of Kresimir | 1922 |
VII (Ravna Skrad) | Matej Marij Mihaljevic | Civic Renewal Front | 1922 |
VIII (Zahodecelska) | Sonja Duval | Blue Dawn | 1942 |
VIII (Zahodecelska) | Tomislav Petrovic | Blue Dawn | 1962 |
IX (Decelska) | Ivan Franj | Blue Dawn | 1922 |
IX (Decelska) | Petar Simunovic | Sons of Kresimir | 1962 |
X (Moraviskameja) | Nadja Joklekovic | Boscovian Liberation Front | 1962 |
X (Moraviskameja) | Aida Merjem | Boscovian Liberation Front | 1952 |
Breakdown by District
District I (Sinj)
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Vladi Korunic * | BD | 52.4% | +30.1% | ✓ |
Ante Brov * | BD | 36.9% | +1.0% | ✓ |
Brankja Markavic | VJ | 3.9% | New | |
Tina Sablac | CRF | 1.0% | New |
District II (Kakerovecska)
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Vanja Zulim * | BD | 20.4% | -28.8% | ✓ |
Adam Corak * | CRF | 19.4% | -16.7% | ✓ |
Cvjetko Bebic | VJ | 18.0% | New | |
Marijan Zarkovic | - | 8.5% | New |
District III (Pologradska)
Kler Blnic (SoK) did not run for re-election.
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Tihomir Bran | SoK | 39.2% | New | ✓ |
Sonja Tolik * | CRF | 36.0% | +2.1% | ✓ |
Vladimir Knezevic | BD | 13.5% | New | |
Pavao Klaic | - | 9.2% | New |
District IV (Severnivaraje)
Imanuel Iric (BPP) did not run for re-election.
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Pavel Iric | BPP | 50.6% | New | ✓ |
Neda Jovan * | SoK | 32.7% | -9.9% | ✓ |
Nenad Pantimovric | NP | 15.5% | New | |
Teo Tomsic | BD | 1.2% | New |
District V (Moskiprovac)
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Nika Radman * | BD | 77.1% | +0.6% | ✓ |
Zoran Banit * | VJ | 19.5% | -0.5% | ✓ |
Nikol Stipanovic | - | 3.3% | +0.1% | |
Ivica Grebenara | - | 0.1% |
District VI (Viskogorje)
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Leon Rukavin * | BD | 80.3% | -1.6% | ✓ |
Dominik Loncar * | VJ | 10.1% | -7.1% | ✓ |
Miljenko Tarin | NP | 9.4% | ||
Ivana Blazevic | - | 0.2% |
District VII (Ravna Skrad)
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Matej Marij Mihaljevic * | CRF | 38.8% | +1.9% | ✓ |
Davor Banit * | SoK | 30.0% | -0.1% | ✓ |
Mia Marija Pavlovic | CRF | 29.9% | +0.2% | |
Tamara Velar | - | 1.3% | -2.0% |
District VIII (Zahodecelska)
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Sonja Duval * | BD | 39.4% | +5.5% | ✓ |
Tomislav Petrovic | BD | 35.8% | +6.3% | ✓ |
Marin Lurcic Grubisic * | SoK | 24.4% | -9.7% | |
Dalibor Pralinovic | - | 0.4% |
District IX (Decelska)
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Ivan Franj * | BD | 47.7% | +1.8% | ✓ |
Petar Simunovic | SoK | 18.1% | +6.9% | ✓ |
Haret Trn | VJ | 12.2% | -5.2% | |
Dorde Palic | - | 16.3% |
District X (Moraviskameja)
Adin Vedran did not run for re-election.
Name | Party | Vote Share | Change | Elected |
---|---|---|---|---|
Aida Merjem * | BLF | 52.0% | -4.9% | ✓ |
Nadja Joklekovic | BLF | 25.4% | +17.3% | ✓ |
Stipe Jelin | BLF | 17.9% | +17.7% | |
Stepjan Kosarovic | - | 2.4% |