The Civic Renewal Front, under the new leadership of Vesna Horvatin, saw a resurgence at the expense of Ari Stov’s Blue Dawn, while Northern Power continued its steady growth. The most shocking result of the night was the defeat of former CRF leader Boj Volansky, who lost his seat in Decelska after 30 years in the Assembly.
Resulting Assembly Makeup
Newly elected Senators’s names are highlighted in bold. If a seat was won by a different party, or a Senator changed their party affiliation from the previous election, the party will be highlighted in bold.
| District | Senator | Party | First Elected |
|---|---|---|---|
| I (Sinj) | Magdalena Zuvic | Blue Dawn | 2002 |
| I (Sinj) | Igor Banic | Civic Renewal Front | 2022 |
| II (Kakerovecska) | Vesna Horvatin | Civic Renewal Front | 2014 |
| II (Kakerovecska) | Matej Kovac | Civic Renewal Front | 2022 |
| III (Pologradska) | Bran Maj | Vjetrusa | 2002 |
| III (Pologradska) | Malik Kondratiev | Sons of Kresimir | 2012 |
| IV (Severnivaraje) | Syv Iric | Northern Power | 2002 |
| IV (Severnivaraje) | Branimir Hup | Northern Power | 1992 |
| V (Moskiprovac) | Ivana Bogdan | Blue Dawn | 2022 |
| V (Moskiprovac) | Dino Colic | Blue Dawn | 2002 |
| VI (Viskogorje) | Chwa Spas | Northern Power | 2012 |
| VI (Viskogorje) | Goran Petric | Northern Power | 2022 |
| VII (Ravna Skrad) | Drazen Horvat | Civic Renewal Front | 2022 |
| VII (Ravna Skrad) | Zoran Pesic | Blue Dawn | 2002 |
| VIII (Zahodecelska) | Kresimir Bukowski | Blue Dawn | 1992 |
| VIII (Zahodecelska) | Misko Maretic | Vjetrusa | 1992 |
| IX (Decelska) | Ari Stov | Blue Dawn | 2002 |
| IX (Decelska) | Ana Tomic | Civic Renewal Front | 2022 |
| X (Moraviskameja) | Ikka Wallman | Bosken Liberation Front | 2012 |
| X (Moraviskameja) | Kristrad Bronstein | Bosken Liberation Front | 1992 |
Breakdown by District
District I (Sinj)
Sara Korunic (BD) did not run for re-election.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Magdalena Zuvic * | BD | 31.5% | -9.7% | ✓ |
| Igor Banic | CRF | 28.8% | New | ✓ |
| Luka Pavlic | BD | 25.1% | New | |
| Silvija Sablic | CRF | 14.6% | -2.7% |
District II (Kakerovecska)
Vjetrusa lost its long-held seat in the district, with incumbent Viktor Durak being unseated by the CRF.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Vesna Horvatin * | CRF | 35.1% | -0.1% | ✓ |
| Matej Kovac | CRF | 25.5% | New | ✓ |
| Viktor Durak * | VJ | 24.8% | +1.3% | |
| Boris Garic | BD | 14.6% | -3.3% |
District III (Pologradska)
In one of the tightest races in the country, Sons of Kresimir leader Malik Kondratiev barely held onto his seat against a strong challenge from Blue Dawn. Vjetrusa incumbent Bran Maj was comfortably re-elected.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Bran Maj * | VJ | 30.1% | +4.0% | ✓ |
| Malik Kondratiev * | SoK | 25.5% | -2.9% | ✓ |
| Davor Posavec | BD | 25.2% | +1.9% | |
| Helena Pavic | CRF | 19.2% | +8.0% |
District IV (Severnivaraje)
Northern Power easily held both of its seats in its traditional heartland, with little effective challenge from the other parties.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Branimir Hup * | NP | 34.2% | +3.7% | ✓ |
| Syv Iric * | NP | 31.7% | +3.6% | ✓ |
| Radko Perlik | BD | 18.1% | -2.3% | |
| Kresimir Petrovics | VJ | 16.0% | -2.8% |
District V (Moskiprovac)
Long-serving CRF senator Florijan Kostic retired, and his party failed to hold the seat. In a rare bright spot on a difficult night, Blue Dawn managed to pick up the seat, winning both for the first time.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Dino Colic * | BD | 35.1% | +1.5% | ✓ |
| Ivana Bogdan | BD | 30.4% | New | ✓ |
| Lidija Babic | CRF | 21.3% | New | |
| Sasa Bubravacovic | VJ | 13.2% | -19.4% |
District VI (Viskogorje)
Northern Power completed its takeover of the district, unseating Blue Dawn’s Stoyan Balabovic. The result gave NP both seats in the district and a total of four in the Assembly, its best-ever result.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Chwa Spas * | NP | 34.2% | +8.0% | ✓ |
| Goran Petric | NP | 28.9% | New | ✓ |
| Stoyan Balabovic * | BD | 25.1% | -18.7% | |
| Milosz Volny | VJ | 11.8% | +6.1% |
District VII (Ravna Skrad)
The CRF continued its recovery by taking a seat from Blue Dawn. Drazen Horvat, who ran unsuccessfully in 2012, won the seat formerly held by Natalia Rybarova.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Zoran Pesic * | BD | 32.0% | -3.1% | ✓ |
| Drazen Horvat | CRF | 30.7% | +12.2% | ✓ |
| Ana Vucic | BD | 25.5% | New | |
| Marko Friscic | VJ | 11.8% | -0.3% |
District VIII (Zahodecelska)
One of the few districts with no change, incumbents Kresimir Bukowski (BD) and Misko Maretic (VJ) were both re-elected.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Kresimir Bukowski * | BD | 40.1% | -2.8% | ✓ |
| Misko Maretic * | VJ | 26.4% | +2.6% | ✓ |
| Sobena Koleva | NP | 23.9% | +13.8% | |
| Mislava Zgela | CRF | 9.6% | +6.1% |
District IX (Decelska)
In the night’s most high-profile result, former CRF leader Boj Volansky lost the seat he had held since 1992. While he was defeated, the seat remained in CRF hands, won by newcomer Ana Tomic. Blue Dawn leader Ari Stov held his seat.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Ari Stov * | BD | 38.2% | -1.9% | ✓ |
| Ana Tomic | CRF | 26.1% | New | ✓ |
| Boj Volansky * | CRF | 20.3% | -11.2% | |
| Dav Volovic | VJ | 15.4% | -13.0% |
District X (Moraviskameja)
As expected, the Bosken Liberation Front easily retained both of its seats in Moraviskameja, maintaining its perfect electoral record in the district.
| Name | Party | Vote Share | Change | Elected |
|---|---|---|---|---|
| Kristrad Bronstein * | BLF | 48.1% | +2.9% | ✓ |
| Ikka Wallman * | BLF | 43.5% | +4.7% | ✓ |
| Bogumil Hrdlicka | - | 4.3% | -5.8% | |
| Niko Rozman | BD | 4.1% | -1.8% |